| Modules | StarterStart Now | BusinessStart Now | Business PlusStart Now |
|---|---|---|---|
| Employees | Up to 10 | Up to 25 | Up to 50 |
| People & HR | |||
| Recruitment Management | |||
| Employee Onboarding | |||
| Employee Management | |||
| HR Management | |||
| Leave Management | |||
| Attendance & Break Tracking | |||
| Shift Management | |||
| Performance Management | |||
| Offboarding / Separation | |||
| Payroll & Compliance | |||
| Payroll Management | |||
| Salary Processing | |||
| Statutory Compliance | |||
| Payslips | |||
| Payroll Reports | |||
| Work & Productivity | |||
| Project Management | |||
| Task Management | |||
| Timesheets | |||
| Productivity Tracking | |||
| Reports & Business Insights | |||
| Workplace Management | |||
| Visitor Management | |||
| Canteen Management | |||
| Employee Notifications | |||
| Workplace Operations | |||
| Mobile & Employee Experience | |||
| Android & iOS Mobile App | |||
| Employee Self-Service | |||
| Approvals | |||
| Real-time Notifications | |||
3 months free for up to 5 employees
Same modules as the plans above, across People & HR, Payroll & Compliance, Work & Productivity, Workplace Management, and Mobile & Employee Experience.
Start Now